'CURLINFO_HTTP_CODE: 0'
One$hoot_OneKill 1,99 | [UNSZ]Potok 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 736 | 712 |
Ratio | 0.53 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 52.23% | 47.77% |
Skill gain when winning next confrontation | +1.91 | +2.09 |
Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
TeamKills | 1 (1461 less teamkills) | 1462 (1461 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 38 (51288 less kills) | 51326 (51288 more kills) |
Deaths | 72 (37898 less deaths) | 37970 (37898 more deaths) |
Suicides | 1 (160 less suicides) | 161 (160 more suicides) |
Winstreak | 8 (22 less winstreaks) | 30 (22 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 7 (1061 less connections) | 1068 (1061 more connections) |
Rounds | 20 (7645 less rounds) | 7665 (7645 more rounds) |
You can also compare One$hoot_OneKill to: |
---|
[UNSZ]Potok |
sskaby.GR |
[UNSZ]unsznuptryk |
JohnLarwa Hellca |
[UNSZ]zBYcH |
[UNSZ]Zakapior |
pawel_koza |
Dath217 |