'CURLINFO_HTTP_CODE: 0'
PLAY CS:GO? 1,99 | Strzaek 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 716 |
| Ratio | 0.31 | 1.09 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 51.62% | 48.38% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 4 (138 less teamkills) | 142 (138 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (2196 less kills) | 2209 (2196 more kills) |
| Deaths | 42 (1977 less deaths) | 2019 (1977 more deaths) |
| Suicides | 1 (10 less suicides) | 11 (10 more suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 17 (136 less connections) | 153 (136 more connections) |
| Rounds | 16 (439 less rounds) | 455 (439 more rounds) |
| You can also compare PLAY CS:GO? to: |
|---|
| michel |
| Strzaek |
| [UNSZ]Hawkins |
| JimmyJackson |
| [DMF]Swiety |
| [UNSZ]BeReK |
| kudlaj50PL |