'CURLINFO_HTTP_CODE: 0'
PLAY CS:GO? 1,99 | JimmyJackson 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 696 |
| Ratio | 0.31 | 1.22 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.62% | 46.38% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 4 (88 less teamkills) | 92 (88 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (3994 less kills) | 4007 (3994 more kills) |
| Deaths | 42 (3244 less deaths) | 3286 (3244 more deaths) |
| Suicides | 1 (15 less suicides) | 16 (15 more suicides) |
| Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 17 (265 less connections) | 282 (265 more connections) |
| Rounds | 16 (837 less rounds) | 853 (837 more rounds) |
| You can also compare PLAY CS:GO? to: |
|---|
| [DMF]Swiety |
| JimmyJackson |
| michel |
| [UNSZ]BeReK |
| Strzaek |
| [UNSZ]Hawkins |
| kudlaj50PL |