'CURLINFO_HTTP_CODE: 0'
Danielzamora 1,99 | [UNSZ]BeReK 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 744 | 717 |
Ratio | 0.24 | 1.53 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 52.52% | 47.48% |
Skill gain when winning next confrontation | +1.90 | +2.10 |
Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
TeamKills | 4 (2666 less teamkills) | 2670 (2666 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.119514 less assistskills) | 0.119514 (0.119514 more assistskills) |
History | ||
Kills | 9 (68370 less kills) | 68379 (68370 more kills) |
Deaths | 37 (44584 less deaths) | 44621 (44584 more deaths) |
Suicides | 1 (645 less suicides) | 646 (645 more suicides) |
Winstreak | 3 (30 less winstreaks) | 33 (30 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 12 (1760 less connections) | 1772 (1760 more connections) |
Rounds | 15 (11965 less rounds) | 11980 (11965 more rounds) |
You can also compare Danielzamora to: |
---|
[UNSZ]BeReK |
[FAZE]krfawy pomidorek |
slepy1688 |