'CURLINFO_HTTP_CODE: 0'
Danielzamora 1,99 | slepy1688 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 744 | 669 |
Ratio | 0.24 | 1.07 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.14% | 42.86% |
Skill gain when winning next confrontation | +1.71 | +2.29 |
Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
TeamKills | 4 (86 less teamkills) | 90 (86 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (1253 less kills) | 1262 (1253 more kills) |
Deaths | 37 (1143 less deaths) | 1180 (1143 more deaths) |
Suicides | 1 (18 less suicides) | 19 (18 more suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 12 (75 less connections) | 87 (75 more connections) |
Rounds | 15 (245 less rounds) | 260 (245 more rounds) |
You can also compare Danielzamora to: |
---|
[FAZE]krfawy pomidorek |
[UNSZ]BeReK |
slepy1688 |