'CURLINFO_HTTP_CODE: 0'
[ViPe]Szczypior16 PL 1,99 | NihilusX 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 658 |
| Ratio | 1.00 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.35% | 22.65% |
| Skill gain when winning next confrontation | +0.91 | +3.09 |
| Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (37 less kills) | 41 (37 more kills) |
| Deaths | 4 (75 less deaths) | 79 (75 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
| Connections | 4 (14 less connections) | 18 (14 more connections) |
| Rounds | 3 (10 less rounds) | 13 (10 more rounds) |
| You can also compare [ViPe]Szczypior16 PL to: |
|---|
| [UNSZ]SvavOne |
| NihilusX |