'CURLINFO_HTTP_CODE: 0'
[ViPe]Szczypior16 PL 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 850 |
| Ratio | 1.00 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 62.04% | 37.96% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 0 (1213 less teamkills) | 1213 (1213 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (75091 less kills) | 75095 (75091 more kills) |
| Deaths | 4 (32663 less deaths) | 32667 (32663 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 2 (36 less winstreaks) | 38 (36 more winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 4 (1654 less connections) | 1658 (1654 more connections) |
| Rounds | 3 (12482 less rounds) | 12485 (12482 more rounds) |
| You can also compare [ViPe]Szczypior16 PL to: |
|---|
| NihilusX |
| [UNSZ]SvavOne |