'CURLINFO_HTTP_CODE: 0'
martyna_forys 1,99 | [UNSZ]Malutki 80,20 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 691 | 676 |
Ratio | 0.53 | 1.20 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 51.50% | 48.50% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 4 (4176 less teamkills) | 4180 (4176 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 32 (148093 less kills) | 148125 (148093 more kills) |
Deaths | 60 (123684 less deaths) | 123744 (123684 more deaths) |
Suicides | 2 (1032 less suicides) | 1034 (1032 more suicides) |
Winstreak | 4 (29 less winstreaks) | 33 (29 more winstreaks) |
Losestreak | -13 (9 more losestreaks) | -22 (9 less losestreaks) |
Experience | ||
Connections | 11 (2752 less connections) | 2763 (2752 more connections) |
Rounds | 7 (23851 less rounds) | 23858 (23851 more rounds) |
You can also compare martyna_forys to: |
---|
I`LL BE BACK! |
Jackal.PL |
[UNSZ]Malutki |
[UNSZ]alias |
SIARA |
[UNSZ]pkprzemo11 |
SiLeNcEr |
pAtEtHeCrOw |
[UNSZ]SvavOne |