'CURLINFO_HTTP_CODE: 0'
martyna_forys 1,99 | SiLeNcEr 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 691 | 838 |
Ratio | 0.53 | 2.16 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 36.33% | 63.67% |
Skill gain when winning next confrontation | +2.55 | +1.45 |
Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
TeamKills | 4 (268 less teamkills) | 272 (268 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 32 (5972 less kills) | 6004 (5972 more kills) |
Deaths | 60 (2720 less deaths) | 2780 (2720 more deaths) |
Suicides | 2 (49 less suicides) | 51 (49 more suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
Connections | 11 (377 less connections) | 388 (377 more connections) |
Rounds | 7 (1155 less rounds) | 1162 (1155 more rounds) |
You can also compare martyna_forys to: |
---|
[UNSZ]pkprzemo11 |
SIARA |
SiLeNcEr |
[UNSZ]alias |
I`LL BE BACK! |
pAtEtHeCrOw |
Jackal.PL |
[UNSZ]Malutki |
[UNSZ]SvavOne |