'CURLINFO_HTTP_CODE: 0'
Komando14PL 1,99 | SIARA 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 901 | 677 |
| Ratio | 0.27 | 1.19 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.24% | 29.76% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 0 (94 less teamkills) | 94 (94 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (3368 less kills) | 3371 (3368 more kills) |
| Deaths | 11 (2833 less deaths) | 2844 (2833 more deaths) |
| Suicides | 0 (24 less suicides) | 24 (24 more suicides) |
| Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 2 (116 less connections) | 118 (116 more connections) |
| Rounds | 0 (443 less rounds) | 443 (443 more rounds) |
| You can also compare Komando14PL to: |
|---|
| [UNSZ]SvavOne |
| [UNSZ]Malutki |
| SIARA |