'CURLINFO_HTTP_CODE: 0'
Komando14PL 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 901 | 676 |
| Ratio | 0.27 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.35% | 29.65% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 0 (4180 less teamkills) | 4180 (4180 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (148122 less kills) | 148125 (148122 more kills) |
| Deaths | 11 (123733 less deaths) | 123744 (123733 more deaths) |
| Suicides | 0 (1034 less suicides) | 1034 (1034 more suicides) |
| Winstreak | 2 (31 less winstreaks) | 33 (31 more winstreaks) |
| Losestreak | -7 (15 more losestreaks) | -22 (15 less losestreaks) |
Experience | ||
| Connections | 2 (2761 less connections) | 2763 (2761 more connections) |
| Rounds | 0 (23858 less rounds) | 23858 (23858 more rounds) |
| You can also compare Komando14PL to: |
|---|
| [UNSZ]Malutki |
| SIARA |
| [UNSZ]SvavOne |