'CURLINFO_HTTP_CODE: 0'
[KM][BC]MaxiKaz 1,99 | Szeregowy Wolf 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 946 | 964 |
| Ratio | 1.20 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.29% | 51.71% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (9 more kills) | 3 (9 less kills) |
| Deaths | 10 (4 more deaths) | 6 (4 less deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 5 (3 more connections) | 2 (3 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare [KM][BC]MaxiKaz to: |
|---|
| Szeregowy Wolf |
| [UNSZ].MaRf. |
| [LM]bruti |