'CURLINFO_HTTP_CODE: 0'
[KM][BC]MaxiKaz 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 946 | 659 |
| Ratio | 1.20 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 75.08% | 24.92% |
| Skill gain when winning next confrontation | +1.00 | +3.00 |
| Skill loss when losing next confrontation | -3.00 | -1.00 |
Teamplay | ||
| TeamKills | 1 (3615 less teamkills) | 3616 (3615 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (102378 less kills) | 102390 (102378 more kills) |
| Deaths | 10 (60544 less deaths) | 60554 (60544 more deaths) |
| Suicides | 1 (1019 less suicides) | 1020 (1019 more suicides) |
| Winstreak | 6 (37 less winstreaks) | 43 (37 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (2415 less connections) | 2420 (2415 more connections) |
| Rounds | 2 (15642 less rounds) | 15644 (15642 more rounds) |
| You can also compare [KM][BC]MaxiKaz to: |
|---|
| [UNSZ].MaRf. |
| [LM]bruti |
| Szeregowy Wolf |