'CURLINFO_HTTP_CODE: 0'
PayLesss 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 775 | 754 |
| Ratio | 1.34 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 51.96% | 48.04% |
| Skill gain when winning next confrontation | +1.92 | +2.08 |
| Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
| TeamKills | 4 (3667 less teamkills) | 3671 (3667 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 87 (110790 less kills) | 110877 (110790 more kills) |
| Deaths | 65 (77816 less deaths) | 77881 (77816 more deaths) |
| Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
| Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
| Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
| Connections | 8 (2694 less connections) | 2702 (2694 more connections) |
| Rounds | 11 (16125 less rounds) | 16136 (16125 more rounds) |
| You can also compare PayLesss to: |
|---|
| [UNSZ]T-SWYNIU |
| [UNSZ]Hellraiser |
| [DMF]Swiety |
| [UNSZ]BeReK |
| derto |