'CURLINFO_HTTP_CODE: 0'
PayLesss 1,99 | [UNSZ]T-SWYNIU 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 775 | 689 |
Ratio | 1.34 | 0.96 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 58.12% | 41.88% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 4 (199 less teamkills) | 203 (199 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 87 (3864 less kills) | 3951 (3864 more kills) |
Deaths | 65 (4032 less deaths) | 4097 (4032 more deaths) |
Suicides | 0 (52 less suicides) | 52 (52 more suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -4 (25 more losestreaks) | -29 (25 less losestreaks) |
Experience | ||
Connections | 8 (274 less connections) | 282 (274 more connections) |
Rounds | 11 (960 less rounds) | 971 (960 more rounds) |
You can also compare PayLesss to: |
---|
[UNSZ]T-SWYNIU |
[DMF]Swiety |
derto |
[UNSZ]Hellraiser |
[UNSZ]BeReK |