'CURLINFO_HTTP_CODE: 0'
[X31]Xsenon31 1,99 | [IRL]magic(PL) 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 698 | 716 |
Ratio | 0.30 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 48.20% | 51.80% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 2 (353 less teamkills) | 355 (353 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (8900 less kills) | 8914 (8900 more kills) |
Deaths | 46 (8862 less deaths) | 8908 (8862 more deaths) |
Suicides | 0 (45 less suicides) | 45 (45 more suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 8 (345 less connections) | 353 (345 more connections) |
Rounds | 5 (2259 less rounds) | 2264 (2259 more rounds) |
You can also compare [X31]Xsenon31 to: |
---|
[SBSP]Nietopierz |
[IRL]magic(PL) |
[UNSZ]IPSPROVID |
kudlaj50PL |
[UNSZ]BeReK |
Siwy |
Reinhard |
[UNSZ]Malutki |