'CURLINFO_HTTP_CODE: 0'
[X31]Xsenon31 1,99 | [UNSZ]IPSPROVID 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 698 | 654 |
Ratio | 0.30 | 1.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 54.19% | 45.81% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 2 (2678 less teamkills) | 2680 (2678 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (98412 less kills) | 98426 (98412 more kills) |
Deaths | 46 (53090 less deaths) | 53136 (53090 more deaths) |
Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
Winstreak | 2 (39 less winstreaks) | 41 (39 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 8 (2472 less connections) | 2480 (2472 more connections) |
Rounds | 5 (19217 less rounds) | 19222 (19217 more rounds) |
You can also compare [X31]Xsenon31 to: |
---|
Reinhard |
Siwy |
[IRL]magic(PL) |
[UNSZ]Malutki |
[UNSZ]BeReK |
kudlaj50PL |
[UNSZ]IPSPROVID |
[SBSP]Nietopierz |