'CURLINFO_HTTP_CODE: 0'
oksel1975 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 836 | 659 |
| Ratio | 0.29 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.40% | 33.60% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 4 (3612 less teamkills) | 3616 (3612 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (102384 less kills) | 102390 (102384 more kills) |
| Deaths | 21 (60533 less deaths) | 60554 (60533 more deaths) |
| Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
| Winstreak | 2 (41 less winstreaks) | 43 (41 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 22 (2398 less connections) | 2420 (2398 more connections) |
| Rounds | 18 (15626 less rounds) | 15644 (15626 more rounds) |
| You can also compare oksel1975 to: |
|---|
| Gregory |
| [UNSZ].MaRf. |
| [UNSZ]Malutki |
| Triffen |
| Strzaek |