'CURLINFO_HTTP_CODE: 0'
oksel1975 1,99 | Triffen 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 836 | 644 |
| Ratio | 0.29 | 0.73 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.68% | 32.32% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 4 (138 less teamkills) | 142 (138 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (2227 less kills) | 2233 (2227 more kills) |
| Deaths | 21 (3026 less deaths) | 3047 (3026 more deaths) |
| Suicides | 0 (19 less suicides) | 19 (19 more suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 22 (217 less connections) | 239 (217 more connections) |
| Rounds | 18 (810 less rounds) | 828 (810 more rounds) |
| You can also compare oksel1975 to: |
|---|
| [UNSZ]Malutki |
| Triffen |
| Gregory |
| [UNSZ].MaRf. |
| Strzaek |