'CURLINFO_HTTP_CODE: 0'
[CiD] Elatrivo 1,99 | Kaneki 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 646 |
| Ratio | 2.15 | 0.64 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 75.14% | 24.86% |
| Skill gain when winning next confrontation | +0.99 | +3.01 |
| Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
| TeamKills | 0 (121 less teamkills) | 121 (121 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (2368 less kills) | 2396 (2368 more kills) |
| Deaths | 13 (3740 less deaths) | 3753 (3740 more deaths) |
| Suicides | 1 (62 less suicides) | 63 (62 more suicides) |
| Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
| Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
| Connections | 1 (335 less connections) | 336 (335 more connections) |
| Rounds | 2 (721 less rounds) | 723 (721 more rounds) |
| You can also compare [CiD] Elatrivo to: |
|---|
| Gacek_Old_Camper |
| [WAF]Kofot |
| Kaneki |
| pAtEtHeCrOw |