'CURLINFO_HTTP_CODE: 0'
[CiD] Elatrivo 1,99 | [WAF]Kofot 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 779 |
| Ratio | 2.15 | 2.38 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 64.51% | 35.49% |
| Skill gain when winning next confrontation | +1.42 | +2.58 |
| Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
| TeamKills | 0 (1002 less teamkills) | 1002 (1002 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (46837 less kills) | 46865 (46837 more kills) |
| Deaths | 13 (19701 less deaths) | 19714 (19701 more deaths) |
| Suicides | 1 (137 less suicides) | 138 (137 more suicides) |
| Winstreak | 10 (39 less winstreaks) | 49 (39 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 1 (771 less connections) | 772 (771 more connections) |
| Rounds | 2 (6600 less rounds) | 6602 (6600 more rounds) |
| You can also compare [CiD] Elatrivo to: |
|---|
| Gacek_Old_Camper |
| [WAF]Kofot |
| pAtEtHeCrOw |
| Kaneki |