'CURLINFO_HTTP_CODE: 0'
[poli]r2d2_21 1,99 | [UNSZ]Kocham bigos!!! 80,20 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 922 | 714 |
| Ratio | 1.25 | 1.33 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 68.99% | 31.01% |
| Skill gain when winning next confrontation | +1.24 | +2.76 |
| Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
| TeamKills | 0 (2377 less teamkills) | 2377 (2377 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (92956 less kills) | 92971 (92956 more kills) |
| Deaths | 12 (69900 less deaths) | 69912 (69900 more deaths) |
| Suicides | 0 (450 less suicides) | 450 (450 more suicides) |
| Winstreak | 5 (49 less winstreaks) | 54 (49 more winstreaks) |
| Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
| Connections | 3 (1835 less connections) | 1838 (1835 more connections) |
| Rounds | 4 (16209 less rounds) | 16213 (16209 more rounds) |
| You can also compare [poli]r2d2_21 to: |
|---|
| kudlaj50PL |
| [UNSZ]Kocham bigos!!! |