'CURLINFO_HTTP_CODE: 0'
[poli]r2d2_21 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 922 | 460 |
| Ratio | 1.25 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 85.51% | 14.49% |
| Skill gain when winning next confrontation | +0.58 | +3.42 |
| Skill loss when losing next confrontation | -3.42 | -0.58 |
Teamplay | ||
| TeamKills | 0 (4066 less teamkills) | 4066 (4066 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (56793 less kills) | 56808 (56793 more kills) |
| Deaths | 12 (107814 less deaths) | 107826 (107814 more deaths) |
| Suicides | 0 (493 less suicides) | 493 (493 more suicides) |
| Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
| Losestreak | -4 (39 more losestreaks) | -43 (39 less losestreaks) |
Experience | ||
| Connections | 3 (2585 less connections) | 2588 (2585 more connections) |
| Rounds | 4 (16455 less rounds) | 16459 (16455 more rounds) |
| You can also compare [poli]r2d2_21 to: |
|---|
| kudlaj50PL |
| [UNSZ]Kocham bigos!!! |