'CURLINFO_HTTP_CODE: 0'
DPrL]R4z3r 1,99 | [UNSZ]Vulsor 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 692 | 490 |
| Ratio | 0.88 | 0.46 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.41% | 31.59% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 4 (513 less teamkills) | 517 (513 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
| Kills | 76 (7334 less kills) | 7410 (7334 more kills) |
| Deaths | 86 (16037 less deaths) | 16123 (16037 more deaths) |
| Suicides | 1 (144 less suicides) | 145 (144 more suicides) |
| Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
| Losestreak | -7 (22 more losestreaks) | -29 (22 less losestreaks) |
Experience | ||
| Connections | 11 (1211 less connections) | 1222 (1211 more connections) |
| Rounds | 20 (3110 less rounds) | 3130 (3110 more rounds) |
| You can also compare DPrL]R4z3r to: |
|---|
| [CB]=CB= White-wolf |
| [UNSZ]OneManArmy |
| [UNSZ].MaRf. |
| ciasny wiesiek |
| [UNSZ]Potok |
| [UNSZ]unsznuptryk |
| [UNSZ]KAMIL [PL] |
| Arie |
| [UNSZ]Vulsor |
| jolo |