'CURLINFO_HTTP_CODE: 0'
DPrL]R4z3r 1,99 | [CB]=CB= White-wolf 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 692 | 601 |
Ratio | 0.88 | 0.62 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 58.58% | 41.42% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 4 (24 less teamkills) | 28 (24 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 76 (684 less kills) | 760 (684 more kills) |
Deaths | 86 (1141 less deaths) | 1227 (1141 more deaths) |
Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 11 (114 less connections) | 125 (114 more connections) |
Rounds | 20 (175 less rounds) | 195 (175 more rounds) |
You can also compare DPrL]R4z3r to: |
---|
[UNSZ].MaRf. |
Arie |
[UNSZ]KAMIL [PL] |
[CB]=CB= White-wolf |
[UNSZ]OneManArmy |
ciasny wiesiek |
[UNSZ]Potok |
jolo |
[UNSZ]Vulsor |
[UNSZ]unsznuptryk |