'CURLINFO_HTTP_CODE: 0'
Dawid3321 1,99 | Gangsta HILL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 631 |
| Ratio | 0.32 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.81% | 29.19% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 2 (456 less teamkills) | 458 (456 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (22377 less kills) | 22383 (22377 more kills) |
| Deaths | 19 (19620 less deaths) | 19639 (19620 more deaths) |
| Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
| Winstreak | 2 (27 less winstreaks) | 29 (27 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 4 (468 less connections) | 472 (468 more connections) |
| Rounds | 3 (3872 less rounds) | 3875 (3872 more rounds) |
| You can also compare Dawid3321 to: |
|---|
| [WAF]Kofot |
| Gangsta HILL |