'CURLINFO_HTTP_CODE: 0'
Dawid3321 1,99 | [WAF]Kofot 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 862 | 779 |
Ratio | 0.32 | 2.38 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.97% | 42.03% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 2 (1000 less teamkills) | 1002 (1000 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (46859 less kills) | 46865 (46859 more kills) |
Deaths | 19 (19695 less deaths) | 19714 (19695 more deaths) |
Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
Winstreak | 2 (47 less winstreaks) | 49 (47 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 4 (768 less connections) | 772 (768 more connections) |
Rounds | 3 (6599 less rounds) | 6602 (6599 more rounds) |
You can also compare Dawid3321 to: |
---|
[WAF]Kofot |
Gangsta HILL |