'CURLINFO_HTTP_CODE: 0'
[LPIB]soNic 1,99 | (PL) Sour | Sfra 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 660 | 842 |
Ratio | 0.56 | 0.88 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 33.18% | 66.82% |
Skill gain when winning next confrontation | +2.67 | +1.33 |
Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
TeamKills | 3 (1 more teamkills) | 2 (1 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 49 (26 more kills) | 23 (26 less kills) |
Deaths | 88 (62 more deaths) | 26 (62 less deaths) |
Suicides | 2 (2 more suicides) | 0 (2 less suicides) |
Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
Losestreak | -13 (9 less losestreaks) | -4 (9 more losestreaks) |
Experience | ||
Connections | 14 (11 more connections) | 3 (11 less connections) |
Rounds | 12 (7 more rounds) | 5 (7 less rounds) |
You can also compare [LPIB]soNic to: |
---|
[MaD]Gr1mRe@per |
kudlaj50PL |
[OSiX]|OSiX|LaCZo78 |
jolo |
[UNSZ]KAMIL [PL] |
(PL) Sour | Sfra |
[WAF]Kofot |
[UNSZ].MaRf. |
[DLC]Bl@zE |