'CURLINFO_HTTP_CODE: 0'
[LPIB]soNic 1,99 | [MaD]Gr1mRe@per 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 660 | 699 |
Ratio | 0.56 | 1.57 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 46.22% | 53.78% |
Skill gain when winning next confrontation | +2.15 | +1.85 |
Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
TeamKills | 3 (926 less teamkills) | 929 (926 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.11029 less assistskills) | 0.11029 (0.11029 more assistskills) |
History | ||
Kills | 49 (14249 less kills) | 14298 (14249 more kills) |
Deaths | 88 (9035 less deaths) | 9123 (9035 more deaths) |
Suicides | 2 (162 less suicides) | 164 (162 more suicides) |
Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 14 (543 less connections) | 557 (543 more connections) |
Rounds | 12 (3664 less rounds) | 3676 (3664 more rounds) |
You can also compare [LPIB]soNic to: |
---|
kudlaj50PL |
jolo |
[DLC]Bl@zE |
(PL) Sour | Sfra |
[WAF]Kofot |
[MaD]Gr1mRe@per |
[UNSZ]KAMIL [PL] |
[UNSZ].MaRf. |
[OSiX]|OSiX|LaCZo78 |