'CURLINFO_HTTP_CODE: 0'
Tadeusz[Wajcha] 1,99 | Gangsta HILL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 631 |
| Ratio | 0.80 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 78.21% | 21.79% |
| Skill gain when winning next confrontation | +0.87 | +3.13 |
| Skill loss when losing next confrontation | -3.13 | -0.87 |
Teamplay | ||
| TeamKills | 2 (456 less teamkills) | 458 (456 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (22379 less kills) | 22383 (22379 more kills) |
| Deaths | 5 (19634 less deaths) | 19639 (19634 more deaths) |
| Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
| Winstreak | 1 (28 less winstreaks) | 29 (28 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 6 (466 less connections) | 472 (466 more connections) |
| Rounds | 1 (3874 less rounds) | 3875 (3874 more rounds) |
| You can also compare Tadeusz[Wajcha] to: |
|---|
| Gangsta HILL |
| [WAF]Kofot |