'CURLINFO_HTTP_CODE: 0'
Tadeusz[Wajcha] 1,99 | [WAF]Kofot 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 964 | 779 |
Ratio | 0.80 | 2.38 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 67.12% | 32.88% |
Skill gain when winning next confrontation | +1.32 | +2.68 |
Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
TeamKills | 2 (1000 less teamkills) | 1002 (1000 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (46861 less kills) | 46865 (46861 more kills) |
Deaths | 5 (19709 less deaths) | 19714 (19709 more deaths) |
Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
Winstreak | 1 (48 less winstreaks) | 49 (48 more winstreaks) |
Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
Connections | 6 (766 less connections) | 772 (766 more connections) |
Rounds | 1 (6601 less rounds) | 6602 (6601 more rounds) |
You can also compare Tadeusz[Wajcha] to: |
---|
Gangsta HILL |
[WAF]Kofot |