'CURLINFO_HTTP_CODE: 0'
Kr0k0dyL 1,99 | snaga 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 724 | 737 |
| Ratio | 0.35 | 1.61 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.76% | 51.24% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 3 (97 less teamkills) | 100 (97 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (2485 less kills) | 2502 (2485 more kills) |
| Deaths | 48 (1510 less deaths) | 1558 (1510 more deaths) |
| Suicides | 1 (17 less suicides) | 18 (17 more suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 8 (216 less connections) | 224 (216 more connections) |
| Rounds | 7 (514 less rounds) | 521 (514 more rounds) |
| You can also compare Kr0k0dyL to: |
|---|
| [UNSZ]unsznuptryk |
| [UNSZ]KAMIL [PL] |
| snaga |
| PCBiP |
| [UNSZ]Malutki |
| [UNSZ].MaRf. |
| DjegDenyels |