'CURLINFO_HTTP_CODE: 0'
Kr0k0dyL 1,99 | DjegDenyels 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 724 | 846 |
| Ratio | 0.35 | 1.48 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 38.55% | 61.45% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 3 (6 less teamkills) | 9 (6 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (109 less kills) | 126 (109 more kills) |
| Deaths | 48 (37 less deaths) | 85 (37 more deaths) |
| Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 8 (3 more connections) | 5 (3 less connections) |
| Rounds | 7 (17 less rounds) | 24 (17 more rounds) |
| You can also compare Kr0k0dyL to: |
|---|
| snaga |
| [UNSZ].MaRf. |
| [UNSZ]KAMIL [PL] |
| DjegDenyels |
| [UNSZ]unsznuptryk |
| [UNSZ]Malutki |
| PCBiP |