'CURLINFO_HTTP_CODE: 0'
[HWDP]karolkugler 1,99 | [UNSZ]Vulsor 40,60 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 883 | 490 |
Ratio | 0.89 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 81.86% | 18.14% |
Skill gain when winning next confrontation | +0.73 | +3.27 |
Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
TeamKills | 2 (515 less teamkills) | 517 (515 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
Kills | 16 (7394 less kills) | 7410 (7394 more kills) |
Deaths | 18 (16105 less deaths) | 16123 (16105 more deaths) |
Suicides | 2 (143 less suicides) | 145 (143 more suicides) |
Winstreak | 7 (9 less winstreaks) | 16 (9 more winstreaks) |
Losestreak | -5 (24 more losestreaks) | -29 (24 less losestreaks) |
Experience | ||
Connections | 8 (1214 less connections) | 1222 (1214 more connections) |
Rounds | 3 (3127 less rounds) | 3130 (3127 more rounds) |
You can also compare [HWDP]karolkugler to: |
---|
PCBiP |
[UNSZ]Vulsor |
[UNSZ].MaRf. |