'CURLINFO_HTTP_CODE: 0'
[HWDP]karolkugler 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 883 | 659 |
| Ratio | 0.89 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.27% | 29.73% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 2 (3614 less teamkills) | 3616 (3614 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (102374 less kills) | 102390 (102374 more kills) |
| Deaths | 18 (60536 less deaths) | 60554 (60536 more deaths) |
| Suicides | 2 (1018 less suicides) | 1020 (1018 more suicides) |
| Winstreak | 7 (36 less winstreaks) | 43 (36 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 8 (2412 less connections) | 2420 (2412 more connections) |
| Rounds | 3 (15641 less rounds) | 15644 (15641 more rounds) |
| You can also compare [HWDP]karolkugler to: |
|---|
| PCBiP |
| [UNSZ]Vulsor |
| [UNSZ].MaRf. |