'CURLINFO_HTTP_CODE: 0'
[POL]B I G S Z U 1,99 | [UNSZ].MaRf. 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 877 | 659 |
Ratio | 0.58 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 69.82% | 30.18% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 2 (3614 less teamkills) | 3616 (3614 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (102379 less kills) | 102390 (102379 more kills) |
Deaths | 19 (60535 less deaths) | 60554 (60535 more deaths) |
Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
Winstreak | 2 (41 less winstreaks) | 43 (41 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 7 (2413 less connections) | 2420 (2413 more connections) |
Rounds | 3 (15641 less rounds) | 15644 (15641 more rounds) |
You can also compare [POL]B I G S Z U to: |
---|
[MaD]Gr1mRe@per |
[UNSZ].MaRf. |
Triffen |