'CURLINFO_HTTP_CODE: 0'
[POL]B I G S Z U 1,99 | Triffen 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 877 | 644 |
Ratio | 0.58 | 0.73 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 71.02% | 28.98% |
Skill gain when winning next confrontation | +1.16 | +2.84 |
Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
TeamKills | 2 (140 less teamkills) | 142 (140 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (2222 less kills) | 2233 (2222 more kills) |
Deaths | 19 (3028 less deaths) | 3047 (3028 more deaths) |
Suicides | 0 (19 less suicides) | 19 (19 more suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
Connections | 7 (232 less connections) | 239 (232 more connections) |
Rounds | 3 (825 less rounds) | 828 (825 more rounds) |
You can also compare [POL]B I G S Z U to: |
---|
[MaD]Gr1mRe@per |
Triffen |
[UNSZ].MaRf. |