'CURLINFO_HTTP_CODE: 0'
[CiD]SPAWN 1,99 | [UNSZ]BeReK 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 909 | 717 |
Ratio | 2.08 | 1.53 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 67.58% | 32.42% |
Skill gain when winning next confrontation | +1.30 | +2.70 |
Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
TeamKills | 5 (2665 less teamkills) | 2670 (2665 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.119514 less assistskills) | 0.119514 (0.119514 more assistskills) |
History | ||
Kills | 54 (68325 less kills) | 68379 (68325 more kills) |
Deaths | 26 (44595 less deaths) | 44621 (44595 more deaths) |
Suicides | 0 (646 less suicides) | 646 (646 more suicides) |
Winstreak | 10 (23 less winstreaks) | 33 (23 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 7 (1765 less connections) | 1772 (1765 more connections) |
Rounds | 10 (11970 less rounds) | 11980 (11970 more rounds) |
You can also compare [CiD]SPAWN to: |
---|
[WAF]Kofot |
[UNSZ]BeReK |
[UNSZ]Dark Angel |