'CURLINFO_HTTP_CODE: 0'
[CiD]SPAWN 1,99 | [UNSZ]Dark Angel 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 909 | 565 |
| Ratio | 2.08 | 0.82 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 78.90% | 21.10% |
| Skill gain when winning next confrontation | +0.84 | +3.16 |
| Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
| TeamKills | 5 (125 less teamkills) | 130 (125 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 54 (4125 less kills) | 4179 (4125 more kills) |
| Deaths | 26 (5042 less deaths) | 5068 (5042 more deaths) |
| Suicides | 0 (368 less suicides) | 368 (368 more suicides) |
| Winstreak | 10 (10 less winstreaks) | 20 (10 more winstreaks) |
| Losestreak | -6 (19 more losestreaks) | -25 (19 less losestreaks) |
Experience | ||
| Connections | 7 (568 less connections) | 575 (568 more connections) |
| Rounds | 10 (2020 less rounds) | 2030 (2020 more rounds) |
| You can also compare [CiD]SPAWN to: |
|---|
| [WAF]Kofot |
| [UNSZ]BeReK |
| [UNSZ]Dark Angel |