'CURLINFO_HTTP_CODE: 0'
Patiszon 1,99 | [UNSZ]T-Lethos 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 917 | 800 |
| Ratio | 0.22 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 60.99% | 39.01% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 0 (157 less teamkills) | 157 (157 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (3536 less kills) | 3538 (3536 more kills) |
| Deaths | 9 (2587 less deaths) | 2596 (2587 more deaths) |
| Suicides | 0 (9 less suicides) | 9 (9 more suicides) |
| Winstreak | 1 (20 less winstreaks) | 21 (20 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 2 (160 less connections) | 162 (160 more connections) |
| Rounds | 2 (592 less rounds) | 594 (592 more rounds) |
| You can also compare Patiszon to: |
|---|
| [UNSZ]T-Lethos |
| [DMF]Swiety |
| [UNSZ]IPSPROVID |