'CURLINFO_HTTP_CODE: 0'
Patiszon 1,99 | [DMF]Swiety 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 917 | 754 |
Ratio | 0.22 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 65.07% | 34.93% |
Skill gain when winning next confrontation | +1.40 | +2.60 |
Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
TeamKills | 0 (3671 less teamkills) | 3671 (3671 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (110875 less kills) | 110877 (110875 more kills) |
Deaths | 9 (77872 less deaths) | 77881 (77872 more deaths) |
Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
Winstreak | 1 (31 less winstreaks) | 32 (31 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 2 (2700 less connections) | 2702 (2700 more connections) |
Rounds | 2 (16134 less rounds) | 16136 (16134 more rounds) |
You can also compare Patiszon to: |
---|
[UNSZ]IPSPROVID |
[DMF]Swiety |
[UNSZ]T-Lethos |