'CURLINFO_HTTP_CODE: 0'
Makaron 1,99 | Magiczny.pawel 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 642 |
| Ratio | 0.38 | 1.12 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.35% | 28.65% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 0 (38 less teamkills) | 38 (38 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (585 less kills) | 591 (585 more kills) |
| Deaths | 16 (511 less deaths) | 527 (511 more deaths) |
| Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 2 (135 less connections) | 137 (135 more connections) |
| Rounds | 2 (147 less rounds) | 149 (147 more rounds) |
| You can also compare Makaron to: |
|---|
| Magiczny.pawel |
| dudum |
| BohrN |