'CURLINFO_HTTP_CODE: 0'
Makaron 1,99 | dudum 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 880 | 805 |
Ratio | 0.38 | 2.23 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.10% | 42.90% |
Skill gain when winning next confrontation | +1.72 | +2.28 |
Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
TeamKills | 0 (162 less teamkills) | 162 (162 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (4271 less kills) | 4277 (4271 more kills) |
Deaths | 16 (1906 less deaths) | 1922 (1906 more deaths) |
Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
Connections | 2 (258 less connections) | 260 (258 more connections) |
Rounds | 2 (598 less rounds) | 600 (598 more rounds) |
You can also compare Makaron to: |
---|
BohrN |
dudum |
Magiczny.pawel |