'CURLINFO_HTTP_CODE: 0'
przemko050 1,99 | Mariusz PL 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 679 |
| Ratio | 0.70 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 56.45% | 43.55% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 1 (387 less teamkills) | 388 (387 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (14361 less kills) | 14389 (14361 more kills) |
| Deaths | 40 (14171 less deaths) | 14211 (14171 more deaths) |
| Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
| Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 5 (446 less connections) | 451 (446 more connections) |
| Rounds | 6 (3401 less rounds) | 3407 (3401 more rounds) |
| You can also compare przemko050 to: |
|---|
| [KsKa]chaos |
| [UNSZ]Malutki |
| [NOCS]Boia |
| Mariusz PL |
| [UNSZ].MaRf. |