'CURLINFO_HTTP_CODE: 0'
przemko050 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 676 |
| Ratio | 0.70 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 56.72% | 43.28% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 1 (4179 less teamkills) | 4180 (4179 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (148097 less kills) | 148125 (148097 more kills) |
| Deaths | 40 (123704 less deaths) | 123744 (123704 more deaths) |
| Suicides | 0 (1034 less suicides) | 1034 (1034 more suicides) |
| Winstreak | 5 (28 less winstreaks) | 33 (28 more winstreaks) |
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
| Connections | 5 (2758 less connections) | 2763 (2758 more connections) |
| Rounds | 6 (23852 less rounds) | 23858 (23852 more rounds) |
| You can also compare przemko050 to: |
|---|
| [KsKa]chaos |
| [UNSZ]Malutki |
| [NOCS]Boia |
| Mariusz PL |
| [UNSZ].MaRf. |