'CURLINFO_HTTP_CODE: 0'
[Wars]Zanio 1,99 | BohrN 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 747 | 891 |
| Ratio | 0.47 | 2.02 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.49% | 63.51% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 2 (507 less teamkills) | 509 (507 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (24933 less kills) | 24953 (24933 more kills) |
| Deaths | 43 (12313 less deaths) | 12356 (12313 more deaths) |
| Suicides | 2 (90 less suicides) | 92 (90 more suicides) |
| Winstreak | 4 (38 less winstreaks) | 42 (38 more winstreaks) |
| Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
| Connections | 9 (710 less connections) | 719 (710 more connections) |
| Rounds | 14 (3601 less rounds) | 3615 (3601 more rounds) |
| You can also compare [Wars]Zanio to: |
|---|
| I`LL BE BACK! |
| RYUKU |
| [UNSZ].MaRf. |
| [UNSZ]Malutki |
| [UNSZ]KAMIL [PL] |
| BohrN |
| [UNSZ]Shadow_Maniac |
| Mariusz PL |