'CURLINFO_HTTP_CODE: 0'
[Wars]Zanio 1,99 | I`LL BE BACK! 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 747 | 565 |
| Ratio | 0.47 | 0.81 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.73% | 33.27% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 2 (382 less teamkills) | 384 (382 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (12505 less kills) | 12525 (12505 more kills) |
| Deaths | 43 (15438 less deaths) | 15481 (15438 more deaths) |
| Suicides | 2 (37 less suicides) | 39 (37 more suicides) |
| Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
| Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
| Connections | 9 (422 less connections) | 431 (422 more connections) |
| Rounds | 14 (2337 less rounds) | 2351 (2337 more rounds) |
| You can also compare [Wars]Zanio to: |
|---|
| [UNSZ]Malutki |
| BohrN |
| [UNSZ]Shadow_Maniac |
| I`LL BE BACK! |
| RYUKU |
| [UNSZ].MaRf. |
| [UNSZ]KAMIL [PL] |
| Mariusz PL |