'CURLINFO_HTTP_CODE: 0'
DarthM 1,99 | 40-1 TheHud 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 877 | 662 |
Ratio | 0.58 | 1.02 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 69.51% | 30.49% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (711 less kills) | 722 (711 more kills) |
Deaths | 19 (692 less deaths) | 711 (692 more deaths) |
Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 1 (43 less connections) | 44 (43 more connections) |
Rounds | 2 (184 less rounds) | 186 (184 more rounds) |
You can also compare DarthM to: |
---|
[MaD]Gr1mRe@per |
synt@x |
[UNSZ].MaRf. |
40-1 TheHud |
[KsKa]chaos |