'CURLINFO_HTTP_CODE: 0'
DarthM 1,99 | [MaD]Gr1mRe@per 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 877 | 699 |
Ratio | 0.58 | 1.57 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 66.39% | 33.61% |
Skill gain when winning next confrontation | +1.34 | +2.66 |
Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
TeamKills | 0 (929 less teamkills) | 929 (929 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.11029 less assistskills) | 0.11029 (0.11029 more assistskills) |
History | ||
Kills | 11 (14287 less kills) | 14298 (14287 more kills) |
Deaths | 19 (9104 less deaths) | 9123 (9104 more deaths) |
Suicides | 0 (164 less suicides) | 164 (164 more suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 1 (556 less connections) | 557 (556 more connections) |
Rounds | 2 (3674 less rounds) | 3676 (3674 more rounds) |
You can also compare DarthM to: |
---|
[UNSZ].MaRf. |
[MaD]Gr1mRe@per |
synt@x |
[KsKa]chaos |
40-1 TheHud |