'CURLINFO_HTTP_CODE: 0'
[WORM]EaRtHwOrM 1,99 | [UNSZ]T-Darkuss 40,60 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 908 | 639 |
Ratio | 1.00 | 0.99 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 73.78% | 26.22% |
Skill gain when winning next confrontation | +1.05 | +2.95 |
Skill loss when losing next confrontation | -2.95 | -1.05 |
Teamplay | ||
TeamKills | 0 (83 less teamkills) | 83 (83 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 18 (2903 less kills) | 2921 (2903 more kills) |
Deaths | 18 (2944 less deaths) | 2962 (2944 more deaths) |
Suicides | 0 (61 less suicides) | 61 (61 more suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
Connections | 13 (90 less connections) | 103 (90 more connections) |
Rounds | 3 (402 less rounds) | 405 (402 more rounds) |
You can also compare [WORM]EaRtHwOrM to: |
---|
[UNSZ].MaRf. |
[UNSZ]T-Darkuss |
Madeye |